Shaft diameter mm/in. | Bearing Type NO. | Dimensions (mm) | Set screw specifications (mm) | Load (Kgf) | weight | ||||||
d | D | Bi | n | m | SBe | G | (UNF) | Cr | Cor | (Kg) | |
12 | SB 201 M-F | 40.0 | 22.0 | 6.0 | 16.0 | 12.0 | 4.0 | M5x0.8 1/4-28 | 970 | 490 | 0.10 |
1/2 | SB 201-8 M-F | ||||||||||
15 | SB 202 M-F | ||||||||||
5/8 | SB 202-10 M-F | ||||||||||
17 | SB 203 M-F | ||||||||||
11/16 | SB 203-11 M-F | ||||||||||
3/4 | SB 204-12 M-F | 47.0 | 25.0 | 7.0 | 18.0 | 14.0 | 5.0 | M6x1 1/4-28 | 1310 | 680 | 0.15 |
20 | SB 204 M-F | ||||||||||
7/8 | SB 205-14 M-F | 52.0 | 27.0 | 7.5 | 19.5 | 15.0 | 5.5 | M6x1 1/4-28 | 1430 | 800 | 0.20 |
15/16 | SB 205-15 M-F | ||||||||||
25 | SB 205 M-F | ||||||||||
1 | SB 205-16 M-F | ||||||||||
1-1/8 | SB 206-18 M-F | 62.0 | 30.0 | 9.0 | 21.0 | 18.0 | 6.0 | M6x1 1/4-28 | 2000 | 1140 | 0.20 |
30 | SB 206 M-F | ||||||||||
1-3/16 | SB 206-19 M-F | ||||||||||
1-1/4 | SB 206-20 M-F | ||||||||||
1-1/4 | SB 207-20 M-F | 72.0 | 34.9 | 9.5 | 25.4 | 19.0 | 6.0 | M6x1 1/4-28 | 2640 | 1550 | 0.40 |
1-5/16 | SB 207-21 M-F | ||||||||||
1-3/8 | SB 207-22 M-F | ||||||||||
35 | SB 207 M-F | ||||||||||
1-7/16 | SB 207-23 M-F | ||||||||||
40 | SB 207-400 M-F | ||||||||||
1-1/2 | SB 208-24 M-F | 80.0 | 39.4 | 10.5 | 28.9 | 21.0 | 7.0 | M8x1 5/16-24 | 2990 | 1860 | 0.50 |
1-9/16 | SB 208-25 M-F | ||||||||||
40 | SB 208 M-F | ||||||||||
1-5/8 | SB 209-26 M-F | 85.0 | 41.5 | 11.0 | 30.5 | 22.0 | 8.0 | M8x1 5/16-24 | 3550 | 2120 | 0.68 |
1-11/16 | SB 209-27 M-F | ||||||||||
1-3/4 | SB 209-28 M-F | ||||||||||
45 | SB 209 M-F | ||||||||||
1-7/8 | SB 210-30 M-F | 90.0 | 43.0 | 11.0 | 32.0 | 22.0 | 9.0 | M10x1.25 3/8-24 | 3600 | 2370 | 0.80 |
1-15/16 | SB 210 -31 M-F | ||||||||||
50 | SB 210 M-F | ||||||||||
2 | SB 211 -32 M-F | 100.0 | 45.0 | 13.0 | 32.0 | 24.0 | 9.0 | M10x1.25 3/8-24 | 4400 | 2980 | 1.00 |
2-1/18 | SB 211 -34 M-F | ||||||||||
55 | SB 211 M-F | ||||||||||
2-3/16 | SB 211 -35 M-F | ||||||||||
2-1/4 | SB 212 -36 M-F | 110.0 | 47.0 | 13.0 | 34.0 | 24.0 | 10.0 | M10x1.25 3/8-24 | 5350 | 3350 | 1.30 |
60 | SB 212 M-F | ||||||||||
2-7/16 | SB 212 -39 M-F |
Shaft diameter mm/in. | Bearing Type NO. | Dimensions (mm) | Set screw specifications (mm) | Load (Kgf) | weight | ||||||
d | D | Bi | n | m | SBe | G | (UNF) | Cr | Cor | (Kg) | |
12 | SB 201 M-F | 40.0 | 22.0 | 6.0 | 16.0 | 12.0 | 4.0 | M5x0.8 1/4-28 | 970 | 490 | 0.10 |
1/2 | SB 201-8 M-F | ||||||||||
15 | SB 202 M-F | ||||||||||
5/8 | SB 202-10 M-F | ||||||||||
17 | SB 203 M-F | ||||||||||
11/16 | SB 203-11 M-F | ||||||||||
3/4 | SB 204-12 M-F | 47.0 | 25.0 | 7.0 | 18.0 | 14.0 | 5.0 | M6x1 1/4-28 | 1310 | 680 | 0.15 |
20 | SB 204 M-F | ||||||||||
7/8 | SB 205-14 M-F | 52.0 | 27.0 | 7.5 | 19.5 | 15.0 | 5.5 | M6x1 1/4-28 | 1430 | 800 | 0.20 |
15/16 | SB 205-15 M-F | ||||||||||
25 | SB 205 M-F | ||||||||||
1 | SB 205-16 M-F | ||||||||||
1-1/8 | SB 206-18 M-F | 62.0 | 30.0 | 9.0 | 21.0 | 18.0 | 6.0 | M6x1 1/4-28 | 2000 | 1140 | 0.20 |
30 | SB 206 M-F | ||||||||||
1-3/16 | SB 206-19 M-F | ||||||||||
1-1/4 | SB 206-20 M-F | ||||||||||
1-1/4 | SB 207-20 M-F | 72.0 | 34.9 | 9.5 | 25.4 | 19.0 | 6.0 | M6x1 1/4-28 | 2640 | 1550 | 0.40 |
1-5/16 | SB 207-21 M-F | ||||||||||
1-3/8 | SB 207-22 M-F | ||||||||||
35 | SB 207 M-F | ||||||||||
1-7/16 | SB 207-23 M-F | ||||||||||
40 | SB 207-400 M-F | ||||||||||
1-1/2 | SB 208-24 M-F | 80.0 | 39.4 | 10.5 | 28.9 | 21.0 | 7.0 | M8x1 5/16-24 | 2990 | 1860 | 0.50 |
1-9/16 | SB 208-25 M-F | ||||||||||
40 | SB 208 M-F | ||||||||||
1-5/8 | SB 209-26 M-F | 85.0 | 41.5 | 11.0 | 30.5 | 22.0 | 8.0 | M8x1 5/16-24 | 3550 | 2120 | 0.68 |
1-11/16 | SB 209-27 M-F | ||||||||||
1-3/4 | SB 209-28 M-F | ||||||||||
45 | SB 209 M-F | ||||||||||
1-7/8 | SB 210-30 M-F | 90.0 | 43.0 | 11.0 | 32.0 | 22.0 | 9.0 | M10x1.25 3/8-24 | 3600 | 2370 | 0.80 |
1-15/16 | SB 210 -31 M-F | ||||||||||
50 | SB 210 M-F | ||||||||||
2 | SB 211 -32 M-F | 100.0 | 45.0 | 13.0 | 32.0 | 24.0 | 9.0 | M10x1.25 3/8-24 | 4400 | 2980 | 1.00 |
2-1/18 | SB 211 -34 M-F | ||||||||||
55 | SB 211 M-F | ||||||||||
2-3/16 | SB 211 -35 M-F | ||||||||||
2-1/4 | SB 212 -36 M-F | 110.0 | 47.0 | 13.0 | 34.0 | 24.0 | 10.0 | M10x1.25 3/8-24 | 5350 | 3350 | 1.30 |
60 | SB 212 M-F | ||||||||||
2-7/16 | SB 212 -39 M-F |
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.