Shaft diameter mm/in. | Bearing Type NO. | Dimensions (mm) | Set screw specifications (mm) | 载荷 (Kgf) | weight (Kg) | ||||||||
d | D | d1 | Bi | L | n | m | Be | W | (UNF) | Cr | Cor | ||
3/4 | NA 204-12 M-F | 47.0 | 29.0 | 34.0 | 43.5 | 17.0 | 26.5 | 16.0 | 33.3 | M6x1 1/4-28 | 1310 | 680 | 0.20 |
20 | NA 204 M-F | ||||||||||||
7/8 | NA 205-14 M-F | 52.0 | 34.0 | 34.8 | 44.3 | 17.4 | 26.9 | 17.0 | 38.1 | M6x1 1/4-28 | 1430 | 800 | 0.30 |
15/16 | NA 205-15 M-F | ||||||||||||
25 | NA 205 M-F | ||||||||||||
1 | NA 205-16 M-F | ||||||||||||
25 | NA 206-250 M-F | 62.0 | 40.5 | 36.4 | 48.3 | 18.2 | 30.1 | 19.0 | 44.5 | M8x1 5/16-24 | 2000 | 1140 | 0.40 |
1 | NA 206-16 M-F | ||||||||||||
1-1/8 | NA 206-18 M-F | ||||||||||||
30 | NA 206 M-F | ||||||||||||
1-3/16 | NA 206-19 M-F | ||||||||||||
1-1/4 | NA 206-20 M-F | ||||||||||||
30 | NA 207-300 M-F | 72.0 | 48.0 | 37.6 | 51.1 | 18.8 | 32.3 | 20.0 | 55.6 | M8x1 5/16-24 | 2640 | 1550 | 0.60 |
1-1/4 | NA 207-20 M-F | ||||||||||||
1-5/16 | NA 207-21 M-F | ||||||||||||
1-3/8 | NA 207-22 M-F | ||||||||||||
35 | NA 207 M-F | ||||||||||||
1-7/16 | NA 207-23 M-F | ||||||||||||
35 | NA 208-350 M-F | 80.0 | 53.0 | 42.8 | 56.3 | 21.4 | 34.9 | 21.0 | 60.3 | M8x1 5/16-24 | 2990 | 1860 | 0.80 |
1-7/16 | NA 208-23 M-F | ||||||||||||
1-1/2 | NA 208-24 M-F | ||||||||||||
1-9/16 | NA 208-25 M-F | ||||||||||||
40 | NA 208 M-F | ||||||||||||
1-1/2 | NA 209-24 M-F | 85.0 | 57.0 | 42.8 | 56.3 | 21.4 | 34.9 | 22.0 | 63.5 | M8x1 5/16-24 | 3350 | 2120 | 0.90 |
1-9/16 | NA 209-25 M-F | ||||||||||||
40 | NA 209-400 M-F | ||||||||||||
1-5/8 | NA 209-26 M-F | ||||||||||||
1-11/16 | NA 209-27 M-F | ||||||||||||
1-3/4 | NA 209-28 M-F | ||||||||||||
45 | NA 209 M-F | ||||||||||||
1-11/16 | NA 210-27 M-F | 90.0 | 62.0 | 49.2 | 62.7 | 24.6 | 38.1 | 23.0 | 69.9 | M8x1 5/16-24 | 3600 | 2370 | 1.05 |
1-3/4 | NA 210-28 M-F | ||||||||||||
45 | NA 210-450 M-F | ||||||||||||
1-7/8 | NA 210-30 M-F | ||||||||||||
1-15/16 | NA 210-31 M-F | ||||||||||||
50 | NA 210 M-F | ||||||||||||
2 | NA 210-32 M-F | ||||||||||||
1-15/16 | NA 211-31 M-F | 100.0 | 69.0 | 55.4 | 71.3 | 27.7 | 43.6 | 25.0 | 76.2 | M10x1.25 3/8-24 | 4400 | 2980 | 1.45 |
50 | NA 211-500 M-F | ||||||||||||
2 | NA 211-32 M-F | ||||||||||||
55 | NA 211 M-F | ||||||||||||
2-3/16 | NA 211-35 M-F | ||||||||||||
55 | NA 212-550 M-F | 110.0 | 75.0 | 61.8 | 77.7 | 30.9 | 46.8 | 27.0 | 84.0 | M10x1.25 3/8-24 | 5350 | 3350 | 1.90 |
2-3/16 | NA 212-35 M-F | ||||||||||||
2-1/4 | NA 212-36 M-F | ||||||||||||
60 | NA 212 M-F | ||||||||||||
2-3/8 | NA 212-38 M-F | ||||||||||||
2-7/16 | NA 212-39 M-F | ||||||||||||
60 | NA 213-600 M-F | 120.0 | 82.0 | 68.2 | 85.7 | 34.1 | 51.6 | 28.0 | 86.0 | M10x1.25 3/8-24 | 5850 | 4080 | 2.40 |
2-1/2 | NA 213-40 M-F | ||||||||||||
65 | NA 213 M-F | ||||||||||||
60 | NA 214-600 M-F | 125.0 | 86.5 | 68.2 | 85.7 | 34.1 | 51.6 | 30.0 | 96.8 | M10x1.25 3/8-24 | 6350 | 4590 | 2.65 |
2-7/16 | NA 214-39 M-F | ||||||||||||
2-1/2 | NA 214-40 M-F | ||||||||||||
65 | NA 214-650 M-F | ||||||||||||
2-5/8 | NA 214-42 M-F | ||||||||||||
2-11/16 | NA 214-43 M-F | ||||||||||||
2-3/4 | NA 214-44 M-F | ||||||||||||
70 | NA 214 M-F | ||||||||||||
65 | NA 214-650S M-F | 125.0 | 86.5 | 49.0 | 66.1 | 21.5 | 44.6 | 28.0 | 96.8 | M10x1.25 3/8-24 | 6350 | 4590 | 2.45 |
2-11/16 | NA 214-43S M-F | ||||||||||||
70 | NA 214S M-F | ||||||||||||
65 | NA 215-650 M-F | 130.0 | 91.5 | 74.6 | 92.1 | 37.3 | 54.8 | 30.0 | 102.0 | M10x1.25 3/8-24 | 6750 | 5050 | 2.80 |
2-3/4 | NA 215-44 M-F | ||||||||||||
70 | NA 215-700 M-F | ||||||||||||
2-15/16 | NA 215-47 M-F | ||||||||||||
75 | NA 215 M-F | ||||||||||||
2-15/16 | NA 215-47S M-F | 130.0 | 91.5 | 49.6 | 67.1 | 21.5 | 45.6 | 28.0 | 102.0 | M10x1.25 3/8-24 | 6750 | 5050 | 2.65 |
75 | NA 215S M-F | ||||||||||||
80 | NA 216 M-F | 140.0 | 98.0 | 74.6 | 95.2 | 37.3 | 57.9 | 33.0 | 110.0 | M12x1.25 | 7400 | 5530 | 3.10 |
2-15/16 | NA 216-47S M-F | 140.0 | 98.0 | 53.2 | 73.8 | 23.4 | 50.4 | 33.0 | 110.0 | M12x1.25 7/16-20 | 7400 | 5530 | 3.40 |
75 | NA 216-750S M-F | ||||||||||||
3 | NA 216-48-S M-F | ||||||||||||
80 | NA 216S M-F | ||||||||||||
80 | NA 217-800 M-F | 150.0 | 105.0 | 65.7 | 85.7 | 34.1 | 51.6 | 35.0 | 119.0 | M12x1.25 7/16-20 | 8500 | 6210 | 3.70 |
3-7/16 | NA 217-55 M-F | ||||||||||||
3-7/16 | NA 218-55 M-F | 160.0 | 111.0 | 52.0 | 69.5 | 23.0 | 46.5 | 32.0 | 120.0 | M12x1.25 7/16-20 | 7600 | 7300 | 3.70 |
3-1/2 | NA 218-56 M-F | ||||||||||||
90 | NA 218 M-F | ||||||||||||
100 | NA 220S M-F | 180.0 | 125.5 | 57.5 | 75.0 | 25.5 | 49.5 | 36.0 | 132.0 | M12x1.25 | 11000 | 8000 | 5.30 |
120 | NA 224 M-F | 215.0 | 145.0 | 63.5 | 85.1 | 28.5 | 56.6 | 42.0 | 152.0 | M12x1.25 | 12800 | 11600 | 6.90 |
Shaft diameter mm/in. | Bearing Type NO. | Dimensions (mm) | Set screw specifications (mm) | 载荷 (Kgf) | weight (Kg) | ||||||||
d | D | d1 | Bi | L | n | m | Be | W | (UNF) | Cr | Cor | ||
3/4 | NA 204-12 M-F | 47.0 | 29.0 | 34.0 | 43.5 | 17.0 | 26.5 | 16.0 | 33.3 | M6x1 1/4-28 | 1310 | 680 | 0.20 |
20 | NA 204 M-F | ||||||||||||
7/8 | NA 205-14 M-F | 52.0 | 34.0 | 34.8 | 44.3 | 17.4 | 26.9 | 17.0 | 38.1 | M6x1 1/4-28 | 1430 | 800 | 0.30 |
15/16 | NA 205-15 M-F | ||||||||||||
25 | NA 205 M-F | ||||||||||||
1 | NA 205-16 M-F | ||||||||||||
25 | NA 206-250 M-F | 62.0 | 40.5 | 36.4 | 48.3 | 18.2 | 30.1 | 19.0 | 44.5 | M8x1 5/16-24 | 2000 | 1140 | 0.40 |
1 | NA 206-16 M-F | ||||||||||||
1-1/8 | NA 206-18 M-F | ||||||||||||
30 | NA 206 M-F | ||||||||||||
1-3/16 | NA 206-19 M-F | ||||||||||||
1-1/4 | NA 206-20 M-F | ||||||||||||
30 | NA 207-300 M-F | 72.0 | 48.0 | 37.6 | 51.1 | 18.8 | 32.3 | 20.0 | 55.6 | M8x1 5/16-24 | 2640 | 1550 | 0.60 |
1-1/4 | NA 207-20 M-F | ||||||||||||
1-5/16 | NA 207-21 M-F | ||||||||||||
1-3/8 | NA 207-22 M-F | ||||||||||||
35 | NA 207 M-F | ||||||||||||
1-7/16 | NA 207-23 M-F | ||||||||||||
35 | NA 208-350 M-F | 80.0 | 53.0 | 42.8 | 56.3 | 21.4 | 34.9 | 21.0 | 60.3 | M8x1 5/16-24 | 2990 | 1860 | 0.80 |
1-7/16 | NA 208-23 M-F | ||||||||||||
1-1/2 | NA 208-24 M-F | ||||||||||||
1-9/16 | NA 208-25 M-F | ||||||||||||
40 | NA 208 M-F | ||||||||||||
1-1/2 | NA 209-24 M-F | 85.0 | 57.0 | 42.8 | 56.3 | 21.4 | 34.9 | 22.0 | 63.5 | M8x1 5/16-24 | 3350 | 2120 | 0.90 |
1-9/16 | NA 209-25 M-F | ||||||||||||
40 | NA 209-400 M-F | ||||||||||||
1-5/8 | NA 209-26 M-F | ||||||||||||
1-11/16 | NA 209-27 M-F | ||||||||||||
1-3/4 | NA 209-28 M-F | ||||||||||||
45 | NA 209 M-F | ||||||||||||
1-11/16 | NA 210-27 M-F | 90.0 | 62.0 | 49.2 | 62.7 | 24.6 | 38.1 | 23.0 | 69.9 | M8x1 5/16-24 | 3600 | 2370 | 1.05 |
1-3/4 | NA 210-28 M-F | ||||||||||||
45 | NA 210-450 M-F | ||||||||||||
1-7/8 | NA 210-30 M-F | ||||||||||||
1-15/16 | NA 210-31 M-F | ||||||||||||
50 | NA 210 M-F | ||||||||||||
2 | NA 210-32 M-F | ||||||||||||
1-15/16 | NA 211-31 M-F | 100.0 | 69.0 | 55.4 | 71.3 | 27.7 | 43.6 | 25.0 | 76.2 | M10x1.25 3/8-24 | 4400 | 2980 | 1.45 |
50 | NA 211-500 M-F | ||||||||||||
2 | NA 211-32 M-F | ||||||||||||
55 | NA 211 M-F | ||||||||||||
2-3/16 | NA 211-35 M-F | ||||||||||||
55 | NA 212-550 M-F | 110.0 | 75.0 | 61.8 | 77.7 | 30.9 | 46.8 | 27.0 | 84.0 | M10x1.25 3/8-24 | 5350 | 3350 | 1.90 |
2-3/16 | NA 212-35 M-F | ||||||||||||
2-1/4 | NA 212-36 M-F | ||||||||||||
60 | NA 212 M-F | ||||||||||||
2-3/8 | NA 212-38 M-F | ||||||||||||
2-7/16 | NA 212-39 M-F | ||||||||||||
60 | NA 213-600 M-F | 120.0 | 82.0 | 68.2 | 85.7 | 34.1 | 51.6 | 28.0 | 86.0 | M10x1.25 3/8-24 | 5850 | 4080 | 2.40 |
2-1/2 | NA 213-40 M-F | ||||||||||||
65 | NA 213 M-F | ||||||||||||
60 | NA 214-600 M-F | 125.0 | 86.5 | 68.2 | 85.7 | 34.1 | 51.6 | 30.0 | 96.8 | M10x1.25 3/8-24 | 6350 | 4590 | 2.65 |
2-7/16 | NA 214-39 M-F | ||||||||||||
2-1/2 | NA 214-40 M-F | ||||||||||||
65 | NA 214-650 M-F | ||||||||||||
2-5/8 | NA 214-42 M-F | ||||||||||||
2-11/16 | NA 214-43 M-F | ||||||||||||
2-3/4 | NA 214-44 M-F | ||||||||||||
70 | NA 214 M-F | ||||||||||||
65 | NA 214-650S M-F | 125.0 | 86.5 | 49.0 | 66.1 | 21.5 | 44.6 | 28.0 | 96.8 | M10x1.25 3/8-24 | 6350 | 4590 | 2.45 |
2-11/16 | NA 214-43S M-F | ||||||||||||
70 | NA 214S M-F | ||||||||||||
65 | NA 215-650 M-F | 130.0 | 91.5 | 74.6 | 92.1 | 37.3 | 54.8 | 30.0 | 102.0 | M10x1.25 3/8-24 | 6750 | 5050 | 2.80 |
2-3/4 | NA 215-44 M-F | ||||||||||||
70 | NA 215-700 M-F | ||||||||||||
2-15/16 | NA 215-47 M-F | ||||||||||||
75 | NA 215 M-F | ||||||||||||
2-15/16 | NA 215-47S M-F | 130.0 | 91.5 | 49.6 | 67.1 | 21.5 | 45.6 | 28.0 | 102.0 | M10x1.25 3/8-24 | 6750 | 5050 | 2.65 |
75 | NA 215S M-F | ||||||||||||
80 | NA 216 M-F | 140.0 | 98.0 | 74.6 | 95.2 | 37.3 | 57.9 | 33.0 | 110.0 | M12x1.25 | 7400 | 5530 | 3.10 |
2-15/16 | NA 216-47S M-F | 140.0 | 98.0 | 53.2 | 73.8 | 23.4 | 50.4 | 33.0 | 110.0 | M12x1.25 7/16-20 | 7400 | 5530 | 3.40 |
75 | NA 216-750S M-F | ||||||||||||
3 | NA 216-48-S M-F | ||||||||||||
80 | NA 216S M-F | ||||||||||||
80 | NA 217-800 M-F | 150.0 | 105.0 | 65.7 | 85.7 | 34.1 | 51.6 | 35.0 | 119.0 | M12x1.25 7/16-20 | 8500 | 6210 | 3.70 |
3-7/16 | NA 217-55 M-F | ||||||||||||
3-7/16 | NA 218-55 M-F | 160.0 | 111.0 | 52.0 | 69.5 | 23.0 | 46.5 | 32.0 | 120.0 | M12x1.25 7/16-20 | 7600 | 7300 | 3.70 |
3-1/2 | NA 218-56 M-F | ||||||||||||
90 | NA 218 M-F | ||||||||||||
100 | NA 220S M-F | 180.0 | 125.5 | 57.5 | 75.0 | 25.5 | 49.5 | 36.0 | 132.0 | M12x1.25 | 11000 | 8000 | 5.30 |
120 | NA 224 M-F | 215.0 | 145.0 | 63.5 | 85.1 | 28.5 | 56.6 | 42.0 | 152.0 | M12x1.25 | 12800 | 11600 | 6.90 |
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.