Availability: | |
---|---|
Quantity: | |
PDF Export | |
Shaft diameter (mm/in.) | Bearing Type | Dimensions (mm) | Set screw (mm) | Load (Kgf) | weight | |||||||
d | D | d1 | Bi | n | m | Be | G | (UNF) | Cr | Cor | (Kg) | |
12 | UC 201 | 47.0 | 29.0 | 31.0 | 12.7 | 18.3 | 16.0 | 4.5 | M5x0.8 1/4-28 | 1310 | 680 | 0.20 |
1/2 | UC 201-08 | |||||||||||
15 | UC 202 | 0.10 | ||||||||||
5/8 | UC 202-10 | |||||||||||
17 | UC 203 | 0.15 | ||||||||||
11/16 | UC203-11 | |||||||||||
3/4 | UC 204-12 | 47.0 | 29.0 | 31.0 | 12.7 | 18.3 | 16.0 | 5.0 | M6x1 1/4-28 | 1310 | 680 | 0.20 |
20 | UC 204 | |||||||||||
13/16 | UC 205-13 | 52.0 | 34.0 | 34.0 | 14.3 | 19.7 | 17.0 | 5.5 | M6x1 1/4-28 | 1430 | 800 | 0.20 |
7/8 | UC 205-14 | |||||||||||
15/16 | UC 205-15 | |||||||||||
25 | UC 205 | |||||||||||
1 | UC 205-16 | |||||||||||
1 | UC 206-16 | 62.0 | 40.5 | 38.1 | 15.9 | 22.2 | 19.0 | 6.0 | M6x1 1/4-28 | 2000 | 1140 | 0.30 |
1-1/16 | UC 206-17 | |||||||||||
1-1/8 | UC 206-18 | |||||||||||
30 | UC 206 | |||||||||||
1-3/16 | UC 206-19 | |||||||||||
1-1/4 | UC 206-20 | |||||||||||
1-3/16 | UC 207-19 | 72.0 | 48.0 | 42.9 | 17.5 | 25.4 | 20.0 | 6.5 | M8x1 5/16-24 | 2640 | 1550 | 0.50 |
1-1/4 | UC 207-20 | |||||||||||
1-5/16 | UC 207-21 | |||||||||||
1-3/8 | UC 207-22 | |||||||||||
35 | UC 207 | |||||||||||
1-7/16 | UC 207-23 | |||||||||||
1-7/16 | UC208-23 | 80.0 | 53.0 | 49.2 | 19.0 | 30.2 | 21.0 | 8.0 | M8x1 5/16-24 | 2990 | 1860 | 0.65 |
1-1/2 | UC 208-24 | |||||||||||
1-9/16 | UC 208-25 | |||||||||||
40 | UC 208 | |||||||||||
1-5/8 | UC 208 -26 | |||||||||||
1-1/2 | UC209-24 | 85.0 | 57.0 | 49.2 | 19.0 | 30.2 | 22.0 | 8.0 | M8x1 5/16-24 | 3350 | 2120 | 0.70 |
1-5/8 | UC 209-26 | |||||||||||
1-11/16 | UC 209-27 | |||||||||||
1-3/4 | UC 209-28 | |||||||||||
45 | UC 209 | |||||||||||
1-13/16 | UC209-29 | |||||||||||
1-11/16 | UC210-27 | 90.0 | 62.0 | 51.6 | 19.0 | 32.6 | 23.0 | 9.0 | M8x1.25 3/8-24 | 3600 | 2370 | 0.80 |
1-3/4 | UC210-28 | |||||||||||
1-13/16 | UC 210-29 | |||||||||||
1-7/8 | UC 210-30 | |||||||||||
1-15/16 | UC 210-31 | |||||||||||
50 | UC 210 | |||||||||||
2 | UC 210-32 | |||||||||||
1-15/16 | UC211-31 | 100.0 | 69.0 | 55.6 | 22.2 | 33.4 | 25.0 | 9.0 | M10x1.25 3/8-24 | 4400 | 2980 | 1.15 |
2 | UC 211-32 | |||||||||||
2-1/16 | UC211-33 | |||||||||||
2-1/8 | UC 211-34 | |||||||||||
55 | UC 211 | |||||||||||
2-3/16 | UC 211-35 | |||||||||||
2-1/4 | UC211-36 | |||||||||||
2-3/16 | UC212-35 | 110.0 | 75.0 | 65.1 | 25.4 | 39.7 | 27.0 | 10.5 | M10x1.25 3/8-24 | 5350 | 3350 | 1.55 |
2-1/4 | UC 212-36 | |||||||||||
2-5/16 | UC 212-37 | |||||||||||
60 | UC 212 | |||||||||||
2-3/8 | UC212-38 | |||||||||||
2-7/16 | UC 212-39 | |||||||||||
2-7/16 | UC 213-39 | 120.0 | 82.0 | 65.1 | 25.4 | 39.7 | 28.0 | 12.0 | M10x1.25 3/8-24 | 5850 | 4080 | 1.75 |
2-1/2 | UC 213-40 | |||||||||||
65 | UC 213 | |||||||||||
2-1/2 | UC214-40 | 125.0 | 86.5 | 74.6 | 30.2 | 44.4 | 30.0 | 12.0 | M12x1.25 7/16-20 | 6350 | 4590 | 2.00 |
2-5/8 | UC214-42 | |||||||||||
2-11/16 | UC 214-43 | |||||||||||
2-3/4 | UC 214-44 | |||||||||||
70 | UC 214 | |||||||||||
2-3/4 | UC215-44 | 130.0 | 91.5 | 77.8 | 33.3 | 44.5 | 30.0 | 12.0 | M12x1.25 7/16-20 | 6750 | 5050 | 2.20 |
2-13/16 | UC215-45 | |||||||||||
2-7/8 | UC 215-46 | |||||||||||
2-15/16 | UC 215-47 | |||||||||||
75 | UC 215 | |||||||||||
3 | UC 215-48 | |||||||||||
80 | UC 216 | 140.0 | 98.0 | 82.6 | 33.3 | 49.3 | 33.0 | 14.0 | M12x1.25 7/16-20 | 7400 | 5530 | 2.80 |
3-3/16 | UC 216-51 | |||||||||||
3-1/4 | UC 217-52 | 150.0 | 105.0 | 85.7 | 34.1 | 51.6 | 35.0 | 14.0 | M12x1.25 7/16-20 | 8500 | 6510 | 3.55 |
85 | UC 217 | |||||||||||
3-7/16 | UC 217-55 | |||||||||||
3-7/16 | UC 218-55 | 160.0 | 111.0 | 96.0 | 39.7 | 56.3 | 37.0 | 14.0 | M12x1.25 1/2-20 | 9750 | 7300 | 4.50 |
3-1/2 | UC 218-56 | |||||||||||
90 | UC 218 | |||||||||||
100 | UC 220 | 180.0 | 125.5 | 108.0 | 42.0 | 66.0 | 40.0 | 16.0 | M16x1.5 5/8-18 | 11000 | 8000 | 6.50 |
4 | UC 220-64 |
Shaft diameter (mm/in.) | Bearing Type | Dimensions (mm) | Set screw (mm) | Load (Kgf) | weight | |||||||
d | D | d1 | Bi | n | m | Be | G | (UNF) | Cr | Cor | (Kg) | |
12 | UC 201 | 47.0 | 29.0 | 31.0 | 12.7 | 18.3 | 16.0 | 4.5 | M5x0.8 1/4-28 | 1310 | 680 | 0.20 |
1/2 | UC 201-08 | |||||||||||
15 | UC 202 | 0.10 | ||||||||||
5/8 | UC 202-10 | |||||||||||
17 | UC 203 | 0.15 | ||||||||||
11/16 | UC203-11 | |||||||||||
3/4 | UC 204-12 | 47.0 | 29.0 | 31.0 | 12.7 | 18.3 | 16.0 | 5.0 | M6x1 1/4-28 | 1310 | 680 | 0.20 |
20 | UC 204 | |||||||||||
13/16 | UC 205-13 | 52.0 | 34.0 | 34.0 | 14.3 | 19.7 | 17.0 | 5.5 | M6x1 1/4-28 | 1430 | 800 | 0.20 |
7/8 | UC 205-14 | |||||||||||
15/16 | UC 205-15 | |||||||||||
25 | UC 205 | |||||||||||
1 | UC 205-16 | |||||||||||
1 | UC 206-16 | 62.0 | 40.5 | 38.1 | 15.9 | 22.2 | 19.0 | 6.0 | M6x1 1/4-28 | 2000 | 1140 | 0.30 |
1-1/16 | UC 206-17 | |||||||||||
1-1/8 | UC 206-18 | |||||||||||
30 | UC 206 | |||||||||||
1-3/16 | UC 206-19 | |||||||||||
1-1/4 | UC 206-20 | |||||||||||
1-3/16 | UC 207-19 | 72.0 | 48.0 | 42.9 | 17.5 | 25.4 | 20.0 | 6.5 | M8x1 5/16-24 | 2640 | 1550 | 0.50 |
1-1/4 | UC 207-20 | |||||||||||
1-5/16 | UC 207-21 | |||||||||||
1-3/8 | UC 207-22 | |||||||||||
35 | UC 207 | |||||||||||
1-7/16 | UC 207-23 | |||||||||||
1-7/16 | UC208-23 | 80.0 | 53.0 | 49.2 | 19.0 | 30.2 | 21.0 | 8.0 | M8x1 5/16-24 | 2990 | 1860 | 0.65 |
1-1/2 | UC 208-24 | |||||||||||
1-9/16 | UC 208-25 | |||||||||||
40 | UC 208 | |||||||||||
1-5/8 | UC 208 -26 | |||||||||||
1-1/2 | UC209-24 | 85.0 | 57.0 | 49.2 | 19.0 | 30.2 | 22.0 | 8.0 | M8x1 5/16-24 | 3350 | 2120 | 0.70 |
1-5/8 | UC 209-26 | |||||||||||
1-11/16 | UC 209-27 | |||||||||||
1-3/4 | UC 209-28 | |||||||||||
45 | UC 209 | |||||||||||
1-13/16 | UC209-29 | |||||||||||
1-11/16 | UC210-27 | 90.0 | 62.0 | 51.6 | 19.0 | 32.6 | 23.0 | 9.0 | M8x1.25 3/8-24 | 3600 | 2370 | 0.80 |
1-3/4 | UC210-28 | |||||||||||
1-13/16 | UC 210-29 | |||||||||||
1-7/8 | UC 210-30 | |||||||||||
1-15/16 | UC 210-31 | |||||||||||
50 | UC 210 | |||||||||||
2 | UC 210-32 | |||||||||||
1-15/16 | UC211-31 | 100.0 | 69.0 | 55.6 | 22.2 | 33.4 | 25.0 | 9.0 | M10x1.25 3/8-24 | 4400 | 2980 | 1.15 |
2 | UC 211-32 | |||||||||||
2-1/16 | UC211-33 | |||||||||||
2-1/8 | UC 211-34 | |||||||||||
55 | UC 211 | |||||||||||
2-3/16 | UC 211-35 | |||||||||||
2-1/4 | UC211-36 | |||||||||||
2-3/16 | UC212-35 | 110.0 | 75.0 | 65.1 | 25.4 | 39.7 | 27.0 | 10.5 | M10x1.25 3/8-24 | 5350 | 3350 | 1.55 |
2-1/4 | UC 212-36 | |||||||||||
2-5/16 | UC 212-37 | |||||||||||
60 | UC 212 | |||||||||||
2-3/8 | UC212-38 | |||||||||||
2-7/16 | UC 212-39 | |||||||||||
2-7/16 | UC 213-39 | 120.0 | 82.0 | 65.1 | 25.4 | 39.7 | 28.0 | 12.0 | M10x1.25 3/8-24 | 5850 | 4080 | 1.75 |
2-1/2 | UC 213-40 | |||||||||||
65 | UC 213 | |||||||||||
2-1/2 | UC214-40 | 125.0 | 86.5 | 74.6 | 30.2 | 44.4 | 30.0 | 12.0 | M12x1.25 7/16-20 | 6350 | 4590 | 2.00 |
2-5/8 | UC214-42 | |||||||||||
2-11/16 | UC 214-43 | |||||||||||
2-3/4 | UC 214-44 | |||||||||||
70 | UC 214 | |||||||||||
2-3/4 | UC215-44 | 130.0 | 91.5 | 77.8 | 33.3 | 44.5 | 30.0 | 12.0 | M12x1.25 7/16-20 | 6750 | 5050 | 2.20 |
2-13/16 | UC215-45 | |||||||||||
2-7/8 | UC 215-46 | |||||||||||
2-15/16 | UC 215-47 | |||||||||||
75 | UC 215 | |||||||||||
3 | UC 215-48 | |||||||||||
80 | UC 216 | 140.0 | 98.0 | 82.6 | 33.3 | 49.3 | 33.0 | 14.0 | M12x1.25 7/16-20 | 7400 | 5530 | 2.80 |
3-3/16 | UC 216-51 | |||||||||||
3-1/4 | UC 217-52 | 150.0 | 105.0 | 85.7 | 34.1 | 51.6 | 35.0 | 14.0 | M12x1.25 7/16-20 | 8500 | 6510 | 3.55 |
85 | UC 217 | |||||||||||
3-7/16 | UC 217-55 | |||||||||||
3-7/16 | UC 218-55 | 160.0 | 111.0 | 96.0 | 39.7 | 56.3 | 37.0 | 14.0 | M12x1.25 1/2-20 | 9750 | 7300 | 4.50 |
3-1/2 | UC 218-56 | |||||||||||
90 | UC 218 | |||||||||||
100 | UC 220 | 180.0 | 125.5 | 108.0 | 42.0 | 66.0 | 40.0 | 16.0 | M16x1.5 5/8-18 | 11000 | 8000 | 6.50 |
4 | UC 220-64 |
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.