Availability: | |
---|---|
Quantity: | |
PDF Export | |
Shaft diameter (mm/in.) | Bearing Type | Adapter sleeve model | Dimensions (mm) | Load (Kgf) | weight | ||||||||
d | No. | D | Bi | Be | L | m | W | d1 | Y | Cr | Cor | (Kg) | |
3/4 | UK 205 | HE2305 | 52.0 | 21.0 | 17.0 | 35.0 | 18.5 | 38.0 | 25.0 | 8.0 | 1430 | 800 | 0.25 |
20 | H2305 | ||||||||||||
7/8 | UK 206 | HS2306 | 62.0 | 25.0 | 19.0 | 38.0 | 20.5 | 45.0 | 30.0 | 8.0 | 2000 | 1140 | 0.40 |
15/16 | HA2306 | ||||||||||||
25 | H2306 | ||||||||||||
1 | HE2306 | ||||||||||||
1-1/8 | UK 207 | HS2307 | 72.0 | 27.0 | 20.0 | 43.0 | 22.5 | 52.0 | 35.0 | 9.0 | 2640 | 1550 | 0.55 |
30 | H2307 | ||||||||||||
1-3/16 | HA2307 | ||||||||||||
1-1/4 | UK 208 | HE2308 | 80.0 | 29.0 | 21.0 | 46.0 | 24.5 | 58.0 | 40.0 | 10.0 | 2990 | 1860 | 0.70 |
1-5/16 | HA2308 | ||||||||||||
1-3/8 | HS2308 | ||||||||||||
35 | H2308 | ||||||||||||
1-7/16 | UK 209 | HA2309 | 85.0 | 30.0 | 22.0 | 50.0 | 26.0 | 65.0 | 45.0 | 11.0 | 3350 | 2120 | 0.75 |
1-1/2 | HE2309 | ||||||||||||
40 | H2309 | ||||||||||||
1-5/8 | HS2309 | ||||||||||||
1-11/16 | UK 210 | HA2310 | 90.0 | 31.0 | 23.0 | 55.0 | 27.5 | 70.0 | 50.0 | 12.0 | 3600 | 2370 | 0.90 |
1-3/4 | HE2310 | ||||||||||||
45 | H2310 | ||||||||||||
1-7/8 | UK 211 | HS2311 | 100.0 | 33.0 | 25.0 | 59.0 | 28.5 | 75.0 | 55.0 | 12.0 | 4400 | 2980 | 1.15 |
1-15/16 | HA2311 | ||||||||||||
50 | H2311 | ||||||||||||
2 | HE2311 | ||||||||||||
2-1/8 | UK 212 | HS2312 | 110.0 | 36.0 | 27.0 | 62.0 | 31.0 | 80.0 | 60.0 | 13.0 | 5350 | 3350 | 1.45 |
55 | H2312 | ||||||||||||
2-3/16 | UK 213 | HA2313 | 120.0 | 36.0 | 28.0 | 65.0 | 32.0 | 85.0 | 65.0 | 14.0 | 5850 | 4080 | 1.80 |
2-1/4 | HE2313 | ||||||||||||
60 | H2313 | ||||||||||||
2-3/8 | HS2313 | ||||||||||||
2-1/2 | UK 215 | HE2315 | 130.0 | 41.0 | 30.0 | 73.0 | 35.5 | 98.0 | 75.0 | 15.0 | 6750 | 5050 | 2.60 |
65 | H2315 | ||||||||||||
2-3/4 | UK 216 | HE2316 | 140.0 | 44.0 | 33.0 | 78.0 | 39.0 | 105.0 | 80.0 | 17.0 | 7400 | 5530 | 3.30 |
70 | H2316 | ||||||||||||
75 | UK 217 | H2317 | 150.0 | 44.0 | 35.0 | 82.0 | 40.0 | 110.0 | 85.0 | 18.0 | 8500 | 6510 | 3.90 |
3 | HE2317 | ||||||||||||
80 | UK 218 | H2318 | 160.0 | 48.0 | 37.0 | 86.0 | 42.0 | 120.0 | 90.0 | 18.0 | 9750 | 7300 | 4.70 |
Shaft diameter (mm/in.) | Bearing Type | Adapter sleeve model | Dimensions (mm) | Load (Kgf) | weight | ||||||||
d | No. | D | Bi | Be | L | m | W | d1 | Y | Cr | Cor | (Kg) | |
3/4 | UK 205 | HE2305 | 52.0 | 21.0 | 17.0 | 35.0 | 18.5 | 38.0 | 25.0 | 8.0 | 1430 | 800 | 0.25 |
20 | H2305 | ||||||||||||
7/8 | UK 206 | HS2306 | 62.0 | 25.0 | 19.0 | 38.0 | 20.5 | 45.0 | 30.0 | 8.0 | 2000 | 1140 | 0.40 |
15/16 | HA2306 | ||||||||||||
25 | H2306 | ||||||||||||
1 | HE2306 | ||||||||||||
1-1/8 | UK 207 | HS2307 | 72.0 | 27.0 | 20.0 | 43.0 | 22.5 | 52.0 | 35.0 | 9.0 | 2640 | 1550 | 0.55 |
30 | H2307 | ||||||||||||
1-3/16 | HA2307 | ||||||||||||
1-1/4 | UK 208 | HE2308 | 80.0 | 29.0 | 21.0 | 46.0 | 24.5 | 58.0 | 40.0 | 10.0 | 2990 | 1860 | 0.70 |
1-5/16 | HA2308 | ||||||||||||
1-3/8 | HS2308 | ||||||||||||
35 | H2308 | ||||||||||||
1-7/16 | UK 209 | HA2309 | 85.0 | 30.0 | 22.0 | 50.0 | 26.0 | 65.0 | 45.0 | 11.0 | 3350 | 2120 | 0.75 |
1-1/2 | HE2309 | ||||||||||||
40 | H2309 | ||||||||||||
1-5/8 | HS2309 | ||||||||||||
1-11/16 | UK 210 | HA2310 | 90.0 | 31.0 | 23.0 | 55.0 | 27.5 | 70.0 | 50.0 | 12.0 | 3600 | 2370 | 0.90 |
1-3/4 | HE2310 | ||||||||||||
45 | H2310 | ||||||||||||
1-7/8 | UK 211 | HS2311 | 100.0 | 33.0 | 25.0 | 59.0 | 28.5 | 75.0 | 55.0 | 12.0 | 4400 | 2980 | 1.15 |
1-15/16 | HA2311 | ||||||||||||
50 | H2311 | ||||||||||||
2 | HE2311 | ||||||||||||
2-1/8 | UK 212 | HS2312 | 110.0 | 36.0 | 27.0 | 62.0 | 31.0 | 80.0 | 60.0 | 13.0 | 5350 | 3350 | 1.45 |
55 | H2312 | ||||||||||||
2-3/16 | UK 213 | HA2313 | 120.0 | 36.0 | 28.0 | 65.0 | 32.0 | 85.0 | 65.0 | 14.0 | 5850 | 4080 | 1.80 |
2-1/4 | HE2313 | ||||||||||||
60 | H2313 | ||||||||||||
2-3/8 | HS2313 | ||||||||||||
2-1/2 | UK 215 | HE2315 | 130.0 | 41.0 | 30.0 | 73.0 | 35.5 | 98.0 | 75.0 | 15.0 | 6750 | 5050 | 2.60 |
65 | H2315 | ||||||||||||
2-3/4 | UK 216 | HE2316 | 140.0 | 44.0 | 33.0 | 78.0 | 39.0 | 105.0 | 80.0 | 17.0 | 7400 | 5530 | 3.30 |
70 | H2316 | ||||||||||||
75 | UK 217 | H2317 | 150.0 | 44.0 | 35.0 | 82.0 | 40.0 | 110.0 | 85.0 | 18.0 | 8500 | 6510 | 3.90 |
3 | HE2317 | ||||||||||||
80 | UK 218 | H2318 | 160.0 | 48.0 | 37.0 | 86.0 | 42.0 | 120.0 | 90.0 | 18.0 | 9750 | 7300 | 4.70 |
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.