W200
Zhongda
Availability: | |
---|---|
Quantity: | |
PDF Export | |
Shaft diameter (d/min.) | Bearing Type | Type | Dimensions(in.mm) | Load (N) | Mass (kg) | |||
D | c | B | Cr | Cor | ||||
1.5005 38.11 | W208PPB2 | 1 | 3.1496 80 | 0.7090 18 | 1.6913 42.96 | 29500 | 18100 | 0.598 |
1.1800 30.18 | W208PPB7 | 1 | 3.1496 80 | 0.7090 18 | 1.1890 30.2 | 29500 | 18100 | 0.558 |
1.5005 38.11 | W208PPB10 | 3 | 3.1496 80 | 0.8268 21 | 1.6913 42.96 | 29500 | 18100 | 0.817 |
1.5005 38.11 | W208PPB23 | 1 | 3.1496 80 | 1.1890 30.2 | 1.6913 42.96 | 29500 | 18100 | 0.817 |
1.7717 45 | W209PPB2 | 2 | 3.3465 85 | 1.1890 30.2 | 1.1890 30.2 | 32700 | 20900 | 0.566 |
1.5350 39 | W209PPB4 | 2 | 3.3465 85 | 1.1890 30.2 | 1.1890 30.2 | 32700 | 23200 | 0.659 |
1.7811 45.24 | W209PPB11 | 1 | 33465 85 | 0.8660 22 | 1.4370 36.5 | 32700 | 23200 | 0.573 |
1.9380 49.23 | W210PP2 | 4 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 35000 | 23200 | 0.667 |
1.9390 49.23 | W210PPB2 | 2 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 35000 | 23200 | 0.708 |
1.7850 45.34 | W210PPB5 | 2 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 35000 | 23200 | 0.749 |
1.5300 38.86 | W210PP8 | 4 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 35000 | 23200 | 0.836 |
2.1800 55.58 | W211PP2 | 4 | 3.9370 100 | 1.3110 33.3 | 1.3110 33.3 | 43300 | 29200 | 1.010 |
2.1800 55.58 | W211PPB2 | 2 | 3.9370 100 | 1.3110 33.3 | 1.3110 33.3 | 43300 | 29200 | 0.810 |
2.7559 70 | W214PP2 | 4 | 4.9213 125 | 1.5630 39.7 | 1.5630 39.7 | 62100 | 44800 | 1.902 |
2.7559 70 | W214PPB2 | 2 | 4.9213 125 | 1.5630 39.7 | 1.5630 39.7 | 62100 | 44800 | 1.667 |
2.7661 70.26 | W214PPB9 | 1 | 4.9213 125 | 1.1024 28 | 1.7500 44.45 | 62100 | 44800 | 1.902 |
1.9370 49.2 | WIR210-31 | 5 | 2.5430 90 | 0.7870 20 | 1.9370 49.2 | 35000 | 23200 | 0.740 |
2.0630 52.39 | WIR211-33 | 5 | 3.9370 100 | 0.8270 21 | 2.1890 56.6 | 43300 | 29200 | 1.122 |
2.4370 61.91 | WIR212-39 | 5 | 4.3310 110 | 0.8660 22 | 2.4370 61.9 | 47700 | 32800 | 1.249 |
Shaft diameter (d/min.) | Bearing Type | Type | Dimensions(in.mm) | Load (N) | Mass (kg) | |||
D | c | B | Cr | Cor | ||||
1.5005 38.11 | W208PPB2 | 1 | 3.1496 80 | 0.7090 18 | 1.6913 42.96 | 29500 | 18100 | 0.598 |
1.1800 30.18 | W208PPB7 | 1 | 3.1496 80 | 0.7090 18 | 1.1890 30.2 | 29500 | 18100 | 0.558 |
1.5005 38.11 | W208PPB10 | 3 | 3.1496 80 | 0.8268 21 | 1.6913 42.96 | 29500 | 18100 | 0.817 |
1.5005 38.11 | W208PPB23 | 1 | 3.1496 80 | 1.1890 30.2 | 1.6913 42.96 | 29500 | 18100 | 0.817 |
1.7717 45 | W209PPB2 | 2 | 3.3465 85 | 1.1890 30.2 | 1.1890 30.2 | 32700 | 20900 | 0.566 |
1.5350 39 | W209PPB4 | 2 | 3.3465 85 | 1.1890 30.2 | 1.1890 30.2 | 32700 | 23200 | 0.659 |
1.7811 45.24 | W209PPB11 | 1 | 33465 85 | 0.8660 22 | 1.4370 36.5 | 32700 | 23200 | 0.573 |
1.9380 49.23 | W210PP2 | 4 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 35000 | 23200 | 0.667 |
1.9390 49.23 | W210PPB2 | 2 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 35000 | 23200 | 0.708 |
1.7850 45.34 | W210PPB5 | 2 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 35000 | 23200 | 0.749 |
1.5300 38.86 | W210PP8 | 4 | 3.5433 90 | 1.1890 30.2 | 1.1890 30.2 | 35000 | 23200 | 0.836 |
2.1800 55.58 | W211PP2 | 4 | 3.9370 100 | 1.3110 33.3 | 1.3110 33.3 | 43300 | 29200 | 1.010 |
2.1800 55.58 | W211PPB2 | 2 | 3.9370 100 | 1.3110 33.3 | 1.3110 33.3 | 43300 | 29200 | 0.810 |
2.7559 70 | W214PP2 | 4 | 4.9213 125 | 1.5630 39.7 | 1.5630 39.7 | 62100 | 44800 | 1.902 |
2.7559 70 | W214PPB2 | 2 | 4.9213 125 | 1.5630 39.7 | 1.5630 39.7 | 62100 | 44800 | 1.667 |
2.7661 70.26 | W214PPB9 | 1 | 4.9213 125 | 1.1024 28 | 1.7500 44.45 | 62100 | 44800 | 1.902 |
1.9370 49.2 | WIR210-31 | 5 | 2.5430 90 | 0.7870 20 | 1.9370 49.2 | 35000 | 23200 | 0.740 |
2.0630 52.39 | WIR211-33 | 5 | 3.9370 100 | 0.8270 21 | 2.1890 56.6 | 43300 | 29200 | 1.122 |
2.4370 61.91 | WIR212-39 | 5 | 4.3310 110 | 0.8660 22 | 2.4370 61.9 | 47700 | 32800 | 1.249 |
Technical Information
Technical Information
Calculations
Calculations
CAD
CAD
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.