J | Pitch circle diameter | 110 | mm |
D | Outside diameter | 145 | mm |
H/T | Hole/Thread | 6x10.5 | mm |
d | Bore diameter | 28 | mm |
C | D-shape hole cut out dimension | 25.4 | mm |
M | Outher Thread | M22x1.5 | mm |
L | Total length | 110 | mm |
L1 | Total flange length | 60 | mm |
E | Length of D shape | 17 | mm |
F | Length of threaded part | 33 | mm |
kg | Mass | 2.62 | kg |
Cdyn | Dynamic load rating | 42.9 | kN |
Co | Static load rating | 36.3 | kN |
Pu | Fatigue load limit | 1.53 | kN |
J | Pitch circle diameter | 110 | mm |
D | Outside diameter | 145 | mm |
H/T | Hole/Thread | 6x10.5 | mm |
d | Bore diameter | 28 | mm |
C | D-shape hole cut out dimension | 25.4 | mm |
M | Outher Thread | M22x1.5 | mm |
L | Total length | 110 | mm |
L1 | Total flange length | 60 | mm |
E | Length of D shape | 17 | mm |
F | Length of threaded part | 33 | mm |
kg | Mass | 2.62 | kg |
Cdyn | Dynamic load rating | 42.9 | kN |
Co | Static load rating | 36.3 | kN |
Pu | Fatigue load limit | 1.53 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.