J | Pitch circle diameter | 110 | mm |
D | Outside diameter | 145 | mm |
H/T | Hole/Thread | 4x13 | mm |
d | Bore diameter | 34.9 | mm |
C | D-shape hole cut out dimension | 32.4 | mm |
M | Outher Thread | M30x2 | mm |
L | Total length | 134 | mm |
L1 | Total flange length | 76 | mm |
E | Length of D shape | 20 | mm |
F | Length of threaded part | 38 | mm |
kg | Mass | 3.2 | kg |
Cdyn | Dynamic load rating | 42.9 | kN |
Co | Static load rating | 36.3 | kN |
Pu | Fatigue load limit | 1.53 | kN |
J | Pitch circle diameter | 110 | mm |
D | Outside diameter | 145 | mm |
H/T | Hole/Thread | 4x13 | mm |
d | Bore diameter | 34.9 | mm |
C | D-shape hole cut out dimension | 32.4 | mm |
M | Outher Thread | M30x2 | mm |
L | Total length | 134 | mm |
L1 | Total flange length | 76 | mm |
E | Length of D shape | 20 | mm |
F | Length of threaded part | 38 | mm |
kg | Mass | 3.2 | kg |
Cdyn | Dynamic load rating | 42.9 | kN |
Co | Static load rating | 36.3 | kN |
Pu | Fatigue load limit | 1.53 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.