J | Pitch circle diameter | 85 | mm |
D | Outside diameter | 117 | mm |
H/T | Hole/Thread | 4x8.3 | mm |
d | Bore diameter | 28 | mm |
C | D-shape hole cut out dimension | 25.4 | mm |
M | Outher Thread | M22x1.5 | mm |
L | Total length | 81 | mm |
L1 | Total flange length | 40 | mm |
E | Length of D shape | 12 | mm |
F | Length of threaded part | 26 | mm |
kg | Mass | 1.499 | kg |
Cdyn | Dynamic load rating | 29.6 | kN |
Co | Static load rating | 21 | kN |
Pu | Fatigue load limit | 0.882 | kN |
J | Pitch circle diameter | 85 | mm |
D | Outside diameter | 117 | mm |
H/T | Hole/Thread | 4x8.3 | mm |
d | Bore diameter | 28 | mm |
C | D-shape hole cut out dimension | 25.4 | mm |
M | Outher Thread | M22x1.5 | mm |
L | Total length | 81 | mm |
L1 | Total flange length | 40 | mm |
E | Length of D shape | 12 | mm |
F | Length of threaded part | 26 | mm |
kg | Mass | 1.499 | kg |
Cdyn | Dynamic load rating | 29.6 | kN |
Co | Static load rating | 21 | kN |
Pu | Fatigue load limit | 0.882 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.