J | 70mm | Pitch circle diameter |
D | 80mm | Outside diameter |
H/T | 6xM6 mm | Hole/Thread |
d1 | 12.2mm | Bore diameter |
L | 32.5mm | Total length |
L1 | 25.5mm | Total flange length |
L2 | 25.5mm | Bearing width |
kg | 0.59kg | Mass |
Cdyn | 22 kn | Dynamic load rating |
Co | 15.2 kn | Static load rating |
Pu | 0.638 kn | Fatigue load limit |
J | 70mm | Pitch circle diameter |
D | 80mm | Outside diameter |
H/T | 6xM6 mm | Hole/Thread |
d1 | 12.2mm | Bore diameter |
L | 32.5mm | Total length |
L1 | 25.5mm | Total flange length |
L2 | 25.5mm | Bearing width |
kg | 0.59kg | Mass |
Cdyn | 22 kn | Dynamic load rating |
Co | 15.2 kn | Static load rating |
Pu | 0.638 kn | Fatigue load limit |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.