Shaft diameter mm/in. | Bearing Type NO. | Dimensions (mm) | Set screw specifications mm | Load (Kgf) | weight | |||||||
d | D | L | Bi | Be | n | m | W | UNF | Cr | Cor | (Kg) | |
12 | GRA 201 | 40.0 | 28.6 | 19.0 | 12.0 | 6.5 | 22.1 | 28.0 | M6x1.0 1/4-28 | 970 | 490 | 0.15 |
1/2 | GRA 201-8 | |||||||||||
15 | GRA 202 | |||||||||||
5/8 | GRA 202-10 | |||||||||||
17 | GRA 203 | |||||||||||
3/4 | GRA 204-12 | 47.0 | 31.0 | 21.4 | 14.0 | 7.5 | 23.5 | 33.0 | M6x1.0 1/4-28 | 1310 | 680 | 0.15 |
20 | GRA 204 | |||||||||||
7/8 | GRA 205-14 | 52.0 | 31.0 | 21.4 | 15.0 | 7.5 | 23.5 | 37.4 | M6x1.0 1/4-28 | 1430 | 800 | 0.20 |
25 | GRA 205 | |||||||||||
1 | GRA 205-16 | |||||||||||
1-1/8 | GRA 206-18 | 62.0 | 35.7 | 23.8 | 18.0 | 9.0 | 26.7 | 44.1 | M6x1.0 5/16-24 | 2000 | 1140 | 0.30 |
30 | GRA 206 | |||||||||||
1-3/16 | GRA 206-19 | |||||||||||
1-1/4 | GRA 206-20 | |||||||||||
1-1/4 | GRA 207-20 | 72.0 | 38.9 | 25.4 | 19.0 | 9.5 | 29.4 | 51.1 | M8x1.0 5/16-24 | 2640 | 1550 | 0.55 |
1-3/8 | GRA 207-22 | |||||||||||
35 | GRA 207 | |||||||||||
1-7/16 | GRA 207-23 | |||||||||||
1-1/2 | GRA 208-24 | 80.0 | 43.7 | 30.2 | 21.0 | 11.0 | 32.7 | 58.0 | M8x1.0 5/16-24 | 2990 | 1860 | 0.60 |
40 | GRA 208 | |||||||||||
1-5/8 | GRA 209-26 | 85.0 | 43.7 | 30.2 | 22.0 | 11.0 | 32.7 | 63.5 | M8x1.0 5/16-24 | 3350 | 2120 | 0.60 |
1-11/16 | GRA 209-27 | |||||||||||
1-3/4 | GRA 209-28 | |||||||||||
45 | GRA 209 | |||||||||||
1-7/8 | GRA 210-30 | 90.0 | 43.7 | 30.2 | 22.0 | 11.0 | 32.7 | 69.0 | M8x1.0 5/16-24 | 3600 | 2370 | 0.60 |
1-15/16 | GRA 210-31 | |||||||||||
50 | GRA 210 | |||||||||||
2 | GRA 210-32 | |||||||||||
2 | GRA 211-32 | 100.0 | 48.3 | 32.6 | 24.0 | 11.9 | 36.4 | 76.0 | M10x1.25 3/8-24 | 4400 | 2980 | 0.65 |
2-3/16 | GRA 211-35 | |||||||||||
55 | GRA 211 | |||||||||||
60 | GRA 212 | 110.0 | 53.1 | 37.1 | 24.0 | 11.9 | 41.2 | 84.0 | M10x1.25 | 5350 | 3350 | 0.65 |
2-7/16 | GRA 212-39 |
Shaft diameter mm/in. | Bearing Type NO. | Dimensions (mm) | Set screw specifications mm | Load (Kgf) | weight | |||||||
d | D | L | Bi | Be | n | m | W | UNF | Cr | Cor | (Kg) | |
12 | GRA 201 | 40.0 | 28.6 | 19.0 | 12.0 | 6.5 | 22.1 | 28.0 | M6x1.0 1/4-28 | 970 | 490 | 0.15 |
1/2 | GRA 201-8 | |||||||||||
15 | GRA 202 | |||||||||||
5/8 | GRA 202-10 | |||||||||||
17 | GRA 203 | |||||||||||
3/4 | GRA 204-12 | 47.0 | 31.0 | 21.4 | 14.0 | 7.5 | 23.5 | 33.0 | M6x1.0 1/4-28 | 1310 | 680 | 0.15 |
20 | GRA 204 | |||||||||||
7/8 | GRA 205-14 | 52.0 | 31.0 | 21.4 | 15.0 | 7.5 | 23.5 | 37.4 | M6x1.0 1/4-28 | 1430 | 800 | 0.20 |
25 | GRA 205 | |||||||||||
1 | GRA 205-16 | |||||||||||
1-1/8 | GRA 206-18 | 62.0 | 35.7 | 23.8 | 18.0 | 9.0 | 26.7 | 44.1 | M6x1.0 5/16-24 | 2000 | 1140 | 0.30 |
30 | GRA 206 | |||||||||||
1-3/16 | GRA 206-19 | |||||||||||
1-1/4 | GRA 206-20 | |||||||||||
1-1/4 | GRA 207-20 | 72.0 | 38.9 | 25.4 | 19.0 | 9.5 | 29.4 | 51.1 | M8x1.0 5/16-24 | 2640 | 1550 | 0.55 |
1-3/8 | GRA 207-22 | |||||||||||
35 | GRA 207 | |||||||||||
1-7/16 | GRA 207-23 | |||||||||||
1-1/2 | GRA 208-24 | 80.0 | 43.7 | 30.2 | 21.0 | 11.0 | 32.7 | 58.0 | M8x1.0 5/16-24 | 2990 | 1860 | 0.60 |
40 | GRA 208 | |||||||||||
1-5/8 | GRA 209-26 | 85.0 | 43.7 | 30.2 | 22.0 | 11.0 | 32.7 | 63.5 | M8x1.0 5/16-24 | 3350 | 2120 | 0.60 |
1-11/16 | GRA 209-27 | |||||||||||
1-3/4 | GRA 209-28 | |||||||||||
45 | GRA 209 | |||||||||||
1-7/8 | GRA 210-30 | 90.0 | 43.7 | 30.2 | 22.0 | 11.0 | 32.7 | 69.0 | M8x1.0 5/16-24 | 3600 | 2370 | 0.60 |
1-15/16 | GRA 210-31 | |||||||||||
50 | GRA 210 | |||||||||||
2 | GRA 210-32 | |||||||||||
2 | GRA 211-32 | 100.0 | 48.3 | 32.6 | 24.0 | 11.9 | 36.4 | 76.0 | M10x1.25 3/8-24 | 4400 | 2980 | 0.65 |
2-3/16 | GRA 211-35 | |||||||||||
55 | GRA 211 | |||||||||||
60 | GRA 212 | 110.0 | 53.1 | 37.1 | 24.0 | 11.9 | 41.2 | 84.0 | M10x1.25 | 5350 | 3350 | 0.65 |
2-7/16 | GRA 212-39 |
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.