J | Pitch circle diameter | 122 | mm |
D | Outside diameter | 160 | mm |
H/T | Hole/Thread | 6x12 | mm |
d | Bore diameter | 35 | mm |
C | D-shape hole cut out dimension | 32.5 | mm |
M | Outher Thread | M24x2 | mm |
L | Total length | 106.5 | mm |
L1 | Total flange length | 63 | mm |
E | Length of D shape | 16.5 | mm |
F | Length of threaded part | 27 | mm |
kg | Mass | 4.2 | kg |
Cdyn | Dynamic load rating | 66.35 | kN |
Co | Static load rating | 56.5 | kN |
Pu | Fatigue load limit | 2.37 | kN |
J | Pitch circle diameter | 122 | mm |
D | Outside diameter | 160 | mm |
H/T | Hole/Thread | 6x12 | mm |
d | Bore diameter | 35 | mm |
C | D-shape hole cut out dimension | 32.5 | mm |
M | Outher Thread | M24x2 | mm |
L | Total length | 106.5 | mm |
L1 | Total flange length | 63 | mm |
E | Length of D shape | 16.5 | mm |
F | Length of threaded part | 27 | mm |
kg | Mass | 4.2 | kg |
Cdyn | Dynamic load rating | 66.35 | kN |
Co | Static load rating | 56.5 | kN |
Pu | Fatigue load limit | 2.37 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.