J | Pitch circle diameter | 104 | mm |
D | Outside diameter | 145 | mm |
H/T | Hole/Thread | 4xM12x1.25 | mm |
d1 | Bore diameter | 30 | mm |
L | Total length | 41.8 | mm |
L2 | Bearing width | 39 | mm |
Cdyn | Dynamic load rating | 47.4 | kN |
Co | Static load rating | 38.3 | kN |
Pu | Fatigue load limit | 1.61 | kN |
J | Pitch circle diameter | 104 | mm |
D | Outside diameter | 145 | mm |
H/T | Hole/Thread | 4xM12x1.25 | mm |
d1 | Bore diameter | 30 | mm |
L | Total length | 41.8 | mm |
L2 | Bearing width | 39 | mm |
Cdyn | Dynamic load rating | 47.4 | kN |
Co | Static load rating | 38.3 | kN |
Pu | Fatigue load limit | 1.61 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.