J | Pitch circle diameter | 104 | mm |
D | Outside diameter | 145 | mm |
H/T | Hole/Thread | 5xM12x1.25 | mm |
d | Bore diameter | 27.95 | mm |
C | D-shape hole cut out dimension | 25.4 | mm |
M | Outher Thread | M22x1.5 | mm |
L | Total length | 107 | mm |
L1 | Total flange length | 60 | mm |
E | Length of D shape | 15 | mm |
F | Length of threaded part | 27 | mm |
kg | Mass | 3.176 | kg |
Cdyn | Dynamic load rating | 60 | kN |
Co | Static load rating | 45.8 | kN |
Pu | Fatigue load limit | 1.924 | kN |
J | Pitch circle diameter | 104 | mm |
D | Outside diameter | 145 | mm |
H/T | Hole/Thread | 5xM12x1.25 | mm |
d | Bore diameter | 27.95 | mm |
C | D-shape hole cut out dimension | 25.4 | mm |
M | Outher Thread | M22x1.5 | mm |
L | Total length | 107 | mm |
L1 | Total flange length | 60 | mm |
E | Length of D shape | 15 | mm |
F | Length of threaded part | 27 | mm |
kg | Mass | 3.176 | kg |
Cdyn | Dynamic load rating | 60 | kN |
Co | Static load rating | 45.8 | kN |
Pu | Fatigue load limit | 1.924 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.