J | Pitch circle diameter | 88 | mm |
D | Outside diameter | 105 | mm |
H/T | Hole/Thread | 4x8x1.25 | mm |
d | Bore diameter | 30 | mm |
L | Total length | 55 | mm |
L2 | Bearing width | 42 | mm |
kg | Mass | 1 | kg |
Cdyn | Dynamic load rating | 37.5 | kN |
Co | Static load rating | 26.5 | kN |
Pu | Fatigue load limit | 1.11 | kN |
J | Pitch circle diameter | 88 | mm |
D | Outside diameter | 105 | mm |
H/T | Hole/Thread | 4x8x1.25 | mm |
d | Bore diameter | 30 | mm |
L | Total length | 55 | mm |
L2 | Bearing width | 42 | mm |
kg | Mass | 1 | kg |
Cdyn | Dynamic load rating | 37.5 | kN |
Co | Static load rating | 26.5 | kN |
Pu | Fatigue load limit | 1.11 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.