J | Pitch circle diameter | 75 | mm |
D | Outside diameter | 108 | mm |
H/T | Hole/Thread | 4x9 | mm |
d | Bore diameter | 19 | mm |
C | D-shape hole cut out dimension | 17 | mm |
M | Outher Thread | M16 | mm |
L | Total length | 82.8 | mm |
L1 | Total flange length | 32 | mm |
E | Length of D shape | 8 | mm |
F | Length of threaded part | 29.8 | mm |
kg | Mass | 0.973 | kg |
Cdyn | Dynamic load rating | 21.6 | kN |
Co | Static load rating | 14.3 | kN |
Pu | Fatigue load limit | 0.601 | kN |
J | Pitch circle diameter | 75 | mm |
D | Outside diameter | 108 | mm |
H/T | Hole/Thread | 4x9 | mm |
d | Bore diameter | 19 | mm |
C | D-shape hole cut out dimension | 17 | mm |
M | Outher Thread | M16 | mm |
L | Total length | 82.8 | mm |
L1 | Total flange length | 32 | mm |
E | Length of D shape | 8 | mm |
F | Length of threaded part | 29.8 | mm |
kg | Mass | 0.973 | kg |
Cdyn | Dynamic load rating | 21.6 | kN |
Co | Static load rating | 14.3 | kN |
Pu | Fatigue load limit | 0.601 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.