J | Pitch circle diameter | 75 | mm |
D | Outside diameter | 94 | mm |
H/T | Hole/Thread | 5x6.7 | mm |
M | Outher Thread | M16x1.5 | mm |
L | Total length | 51.7 | mm |
L1 | Total flange length | 24 | mm |
F | Length of threaded part | 14 | mm |
kg | Mass | 0.53 | kg |
Cdyn | Dynamic load rating | 22 | kN |
Co | Static load rating | 15.2 | kN |
Pu | Fatigue load limit | 0.64 | kN |
J | Pitch circle diameter | 75 | mm |
D | Outside diameter | 94 | mm |
H/T | Hole/Thread | 5x6.7 | mm |
M | Outher Thread | M16x1.5 | mm |
L | Total length | 51.7 | mm |
L1 | Total flange length | 24 | mm |
F | Length of threaded part | 14 | mm |
kg | Mass | 0.53 | kg |
Cdyn | Dynamic load rating | 22 | kN |
Co | Static load rating | 15.2 | kN |
Pu | Fatigue load limit | 0.64 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.