J | Pitch circle diameter | 75 | mm |
D | Outside diameter | 94 | mm |
H/T | Hole/Thread | 4x8.5 | mm |
d | Bore diameter | 25 | mm |
C | D-shape hole cut out dimension | 23 | mm |
M | Outher Thread | M20x1.5 | mm |
L | Total length | 61 | mm |
L1 | Total flange length | 26 | mm |
F | Length of threaded part | 20 | mm |
kg | Mass | 0.77 | kg |
Cdyn | Dynamic load rating | 22 | kN |
Co | Static load rating | 15.2 | kN |
Pu | Fatigue load limit | 0.64 | kN |
J | Pitch circle diameter | 75 | mm |
D | Outside diameter | 94 | mm |
H/T | Hole/Thread | 4x8.5 | mm |
d | Bore diameter | 25 | mm |
C | D-shape hole cut out dimension | 23 | mm |
M | Outher Thread | M20x1.5 | mm |
L | Total length | 61 | mm |
L1 | Total flange length | 26 | mm |
F | Length of threaded part | 20 | mm |
kg | Mass | 0.77 | kg |
Cdyn | Dynamic load rating | 22 | kN |
Co | Static load rating | 15.2 | kN |
Pu | Fatigue load limit | 0.64 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.