J | Pitch circle diameter | 74 | mm |
D | Outside diameter | 94 | mm |
H/T | Hole/Thread | 6x9 | mm |
d1 | Bore diameter | 20 | mm |
L | Total length | 37.7 | mm |
L1 | Total flange length | 24 | mm |
L2 | Bearing width | 18 | mm |
kg | Mass | 0.48 | kg |
Cdyn | Dynamic load rating | 22 | kN |
Co | Static load rating | 15.2 | kN |
Pu | Fatigue load limit | 0.64 | kN |
J | Pitch circle diameter | 74 | mm |
D | Outside diameter | 94 | mm |
H/T | Hole/Thread | 6x9 | mm |
d1 | Bore diameter | 20 | mm |
L | Total length | 37.7 | mm |
L1 | Total flange length | 24 | mm |
L2 | Bearing width | 18 | mm |
kg | Mass | 0.48 | kg |
Cdyn | Dynamic load rating | 22 | kN |
Co | Static load rating | 15.2 | kN |
Pu | Fatigue load limit | 0.64 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.