J | Pitch circle diameter | 105 | mm |
D | Outside diameter | 145 | mm |
H/T | Hole/Thread | 4x12.3 | mm |
d | Bore diameter | 30 | mm |
C | D-shape hole cut out dimension | 27 | mm |
M | Outher Thread | M24x1.5-RH | mm |
L | Total length | 97.5 | mm |
L1 | Total flange length | 60 | mm |
E | Length of D shape | 15.5 | mm |
F | Length of threaded part | 22 | mm |
kg | Mass | 3.1 | kg |
Cdyn | Dynamic load rating | 60 | kN |
Co | Static load rating | 45.8 | kN |
Pu | Fatigue load limit | 1.92 | kN |
J | Pitch circle diameter | 105 | mm |
D | Outside diameter | 145 | mm |
H/T | Hole/Thread | 4x12.3 | mm |
d | Bore diameter | 30 | mm |
C | D-shape hole cut out dimension | 27 | mm |
M | Outher Thread | M24x1.5-RH | mm |
L | Total length | 97.5 | mm |
L1 | Total flange length | 60 | mm |
E | Length of D shape | 15.5 | mm |
F | Length of threaded part | 22 | mm |
kg | Mass | 3.1 | kg |
Cdyn | Dynamic load rating | 60 | kN |
Co | Static load rating | 45.8 | kN |
Pu | Fatigue load limit | 1.92 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.