Shaft diameter mm/in. | Bearing Type NO. | Dimensions (mm) | Load (Kgf) | 重量 (Kg) | ||
d | D | Bi | Cr | Cor | ||
17 | ORAE 203 NPP | 40 | 12 | 970 | 490 | 0.10 |
20 | ORAE 204 NPP | 47 | 14 | 1310 | 680 | 0.10 |
25 | ORAE 205 NPP | 52 | 15 | 1430 | 800 | 0.12 |
30 | ORAE 206 NPP | 62 | 18 | 2000 | 1140 | 0.20 |
35 | ORAE 207 NPP | 72 | 19 | 2640 | 1550 | 0.35 |
40 | ORAE 208 NPP | 80 | 22 | 2990 | 1860 | 0.40 |
45 | ORAE 209 NPP | 85 | 22 | 3350 | 2120 | 0.45 |
Shaft diameter mm/in. | Bearing Type NO. | Dimensions (mm) | Load (Kgf) | 重量 (Kg) | ||
d | D | Bi | Cr | Cor | ||
17 | ORAE 203 NPP | 40 | 12 | 970 | 490 | 0.10 |
20 | ORAE 204 NPP | 47 | 14 | 1310 | 680 | 0.10 |
25 | ORAE 205 NPP | 52 | 15 | 1430 | 800 | 0.12 |
30 | ORAE 206 NPP | 62 | 18 | 2000 | 1140 | 0.20 |
35 | ORAE 207 NPP | 72 | 19 | 2640 | 1550 | 0.35 |
40 | ORAE 208 NPP | 80 | 22 | 2990 | 1860 | 0.40 |
45 | ORAE 209 NPP | 85 | 22 | 3350 | 2120 | 0.45 |
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.