J | Pitch circle diameter | 80 | mm |
D | Outside diameter | 108 | mm |
H/T | Hole/Thread | 6x8.5 | mm |
d1 | Bore diameter | 20 | mm |
L | Total length | 34.5 | mm |
L2 | Bearing width | 33 | mm |
kg | Mass | 0.729 | kg |
Cdyn | Dynamic load rating | 21.6 | kN |
Co | Static load rating | 14.3 | kN |
Pu | Fatigue load limit | 0.601 | kN |
J | Pitch circle diameter | 80 | mm |
D | Outside diameter | 108 | mm |
H/T | Hole/Thread | 6x8.5 | mm |
d1 | Bore diameter | 20 | mm |
L | Total length | 34.5 | mm |
L2 | Bearing width | 33 | mm |
kg | Mass | 0.729 | kg |
Cdyn | Dynamic load rating | 21.6 | kN |
Co | Static load rating | 14.3 | kN |
Pu | Fatigue load limit | 0.601 | kN |
content is empty!
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.