Shaft diameter mm/in. | Bearing Type NO. | Dimensions (mm / in.) | Cr(N) | Cor(N) | 重量 (kg) | |
d | D | B | ||||
15 | CS302 | 42 | 13 | 11440 | 5430 | 0.076 |
1.6535 | 0.5118 | |||||
17 | CS303 | 47 | 14 | 13585 | 6560 | 0.105 |
1.8504 | 0.5512 | |||||
20 | CS304 | 52 | 15 | 15938 | 7810 | 0.137 |
2.0472 | 0.5906 | |||||
25 | CS305 | 62 | 17 | 22400 | 11500 | 0.211 |
2.4409 | 0.6693 | |||||
30 | CS306 | 72 | 19 | 26500 | 14900 | 0.338 |
2.8346 | 0.748 | |||||
35 | CS307 | 80 | 21 | 33300 | 19100 | 0.439 |
3.1496 | 0.8268 | |||||
40 | CS308 | 90 | 23 | 40600 | 23700 | 0.618 |
3.5433 | 0.9055 | |||||
45 | CS309 | 100 | 25 | 48600 | 28900 | 0.81 |
3.937 | 0.9843 | |||||
50 | CS310 | 110 | 27 | 6200 | 3800 | 1.048 |
4.3307 | 1.063 | |||||
55 | CS311 | 120 | 29 | 71600 | 44600 | 1.326 |
4.7244 | 1.1417 | |||||
60 | CS312 | 130 | 31 | 81600 | 51800 | 1.659 |
5.1181 | 1.2205 |
Shaft diameter mm/in. | Bearing Type NO. | Dimensions (mm / in.) | Cr(N) | Cor(N) | 重量 (kg) | |
d | D | B | ||||
15 | CS302 | 42 | 13 | 11440 | 5430 | 0.076 |
1.6535 | 0.5118 | |||||
17 | CS303 | 47 | 14 | 13585 | 6560 | 0.105 |
1.8504 | 0.5512 | |||||
20 | CS304 | 52 | 15 | 15938 | 7810 | 0.137 |
2.0472 | 0.5906 | |||||
25 | CS305 | 62 | 17 | 22400 | 11500 | 0.211 |
2.4409 | 0.6693 | |||||
30 | CS306 | 72 | 19 | 26500 | 14900 | 0.338 |
2.8346 | 0.748 | |||||
35 | CS307 | 80 | 21 | 33300 | 19100 | 0.439 |
3.1496 | 0.8268 | |||||
40 | CS308 | 90 | 23 | 40600 | 23700 | 0.618 |
3.5433 | 0.9055 | |||||
45 | CS309 | 100 | 25 | 48600 | 28900 | 0.81 |
3.937 | 0.9843 | |||||
50 | CS310 | 110 | 27 | 6200 | 3800 | 1.048 |
4.3307 | 1.063 | |||||
55 | CS311 | 120 | 29 | 71600 | 44600 | 1.326 |
4.7244 | 1.1417 | |||||
60 | CS312 | 130 | 31 | 81600 | 51800 | 1.659 |
5.1181 | 1.2205 |
If you want to get the latest news and product information of Zhongda at any time or become a Zhongda dealer, click the button below.